Specifications
| Rated Line Pull | 4,500 lbs (2,043 kgs) |
| Motor: | Sealed 3.7 HP (2.8kW) Permanent Magnet |
| Seal Rating | IP68 |
| Gear Box | 3-Stage Planetary |
| Gear Ratio | 191:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding |
| Fairlead | Aluminum hawse |
| Synthetic Rope | 1/4″×55′(6.5mm×16.76m) |
| Remote | Waterproof handheld remote, 9.85' (3.0m) Waterproof Mini-Rocker 9.85' (3.0m) Available DUO Wireless |
| Dimensions | 15.24" L x 4.84" D x 4.84" (387mm L x 115mm D x 123mm H) |
| Mounting Bolt Pattern | 3.0" x 6.66" (76mm x 168mm) |
| Weight | 33 lbs (15kgs) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 15 FPM (4.6MPM) | 5.5 FPM (1.7MPM) |
| Motor Current | 32 Amps | 230 Amps |