Specifications
| Rated Line Pull | 2,500 lbs (1,135 kgs) |
| Motor: | Sealed 3.0 HP.2.3kW Permanent Magnet |
| Seal Rating | IP68 |
| Gear Box | 3-Stage Planetary |
| Gear Ratio | 140:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding Brake |
| Fairlead | Aluminum Hawse |
| Synthetic Rope | 3/16"x 50' (4.8mm x 15.2m) |
| Remote | Waterproof handheld remote, 9.85' (3.0m) Waterproof Mini-Rocker 9.85' (3.0m) |
| Dimensions | 13.31" L x 4.53" D x 4.84" H (338 x 115mm x 123mm) |
| Mounting Bolt Pattern | Industry standard 3.0" x 4.9" (76mm x 124mm) |
| Weight | 26.5 lbs (12 kgs) |
Performance
| Line Pull | No Load | Full Load |
| Line Speed | 26 FPM (7.9MPM) | 10.5 FPM (3.2MPM) |
| Motor Current | 25 Amps | 190 Amps |
Downloadable Technical Sheet PDF