Masquerading for years as the Superwinch Talon, this winch has been refined to perfection. From fast line speeds to low amp draw and a remarkable brake, this is the top of the line winch without the high price.
![]()
. 

Five things to know about this winch:

| Rated Line Pull | 12500lbs(5670kgs)single line |
| Motor(Series wound): | DC 12V: 6.4hp/4.7kW |
| Gear Box | 4-Stage Planetary |
| Gear Ratio | 171:1 |
| Clutch | Pull and Turn |
| Remote | 12' Rubberized Controller |
| Fairlead | Stainless Steel 4-Way Roller |
| Wire Rope | 3/8″×85.3′(9.2mm×26m) |
| Drum Size | 2.48″×8.74″(63mm×222mm) |
| Dimensions | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
| Mounting Bolt Pattern | Industry Standard 10″×4.5″(254mm×114.3mm) |
| Weight | 95.8lbs(43.5kgs) |
| Line Pull lbs (kgs) | No Load | 12500 (5670) |
| Line Speed FPM(MPM) | 49.2(15) | 3.3(1) |
| Motor Current Amp | 50 | 390 |

Masquerading for years as the Superwinch Talon, this winch has been refined to perfection. From fast line speeds to low amp draw and a remarkable brake, this is the top of the line winch without the high price.
![]()
. 

Five things to know about this winch:

| Rated Line Pull | 12500lbs(5670kgs)single line |
| Motor(Series wound): | DC 12V: 6.4hp/4.7kW |
| Gear Box | 4-Stage Planetary |
| Gear Ratio | 171:1 |
| Clutch | Pull and Turn |
| Remote | 12' Rubberized Controller |
| Fairlead | Stainless Steel 4-Way Roller |
| Wire Rope | 3/8″×85.3′(9.2mm×26m) |
| Drum Size | 2.48″×8.74″(63mm×222mm) |
| Dimensions | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
| Mounting Bolt Pattern | Industry Standard 10″×4.5″(254mm×114.3mm) |
| Weight | 95.8lbs(43.5kgs) |
| Line Pull lbs (kgs) | No Load | 12500 (5670) |
| Line Speed FPM(MPM) | 49.2(15) | 3.3(1) |
| Motor Current Amp | 50 | 390 |
