Specifications
| Rated Line Pull | 18500 lbs (8391kgs) single line |
| Motor(Series wound): | DC 24V: 5.9hp/4.5kW |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 505:1 |
| Clutch | Pull and Turn |
| Braking Action | Mechanical, Automatic, 100% Load Holding |
| Fairlead | Stainless Steel 4 Way Roller Fairlead |
| Wire Rope | 1/2″×82′(13mm×25m) |
| Remote | 12' Rubberized Controller |
| Dimensions | 27.76″×10.5″×12.5″(705mm×266mm×318mm) |
| Mounting Bolt Pattern | 10"x6.5"(254mmx165.1mm) |
| Weight | 181lbs(82kgs) |
Performance
| Line Pull | No Load | Max Load |
| Line Speed FMP(MPM) | 19.6 (6.0) | 3.9 (1.2) |
| Amps | 50 | 190 |
Get your own copy of our PDF spec sheet now: