We believe in the strengths and safety of synthetic rope so much, we built a winch around it: beefing up the drum and its construction while relocating the heat-producing brake to the gearbox, keeping the synthetic rope at full strength.
This is the next evolution of the perfect off-road winch. we've refined this winch to perfection. From confidence-inspiring fast line speeds to low amp draw and a best-in-class mechanical brake, this is the top-of-the-line winch without the high price.
![]()
Five things to know about this winch:

| Rated Line Pull | 9500lbs(4309kgs)single line |
| Motor(Series wound): | DC 24V: |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 171:1 |
| Clutch | Pull and Turn |
| Remote | 12' Rubberized Controller |
| Fairlead | Stainless Steel 4-Way Roller |
| Wire Rope | 3/8″×85.3′(9.2mm×26m) |
| Drum Size | 2.48″×8.74″(63mm×222mm) |
| Dimensions | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
| Mounting Bolt Pattern | Industry Standard 10″×4.5″(254mm×114.3mm) |
| Weight | 93.6lbs(42.5kgs) |
| Line Pull lbs (kgs) | No Load | 9500 (4309) |
| Line Speed FPM(MPM) | 52.5(16) | 4.3(1.3) |
| Motor Current Amp | 50 | 360 |

We believe in the strengths and safety of synthetic rope so much, we built a winch around it: beefing up the drum and its construction while relocating the heat-producing brake to the gearbox, keeping the synthetic rope at full strength.
This is the next evolution of the perfect off-road winch. we've refined this winch to perfection. From confidence-inspiring fast line speeds to low amp draw and a best-in-class mechanical brake, this is the top-of-the-line winch without the high price.
![]()
Five things to know about this winch:

| Rated Line Pull | 9500lbs(4309kgs)single line |
| Motor(Series wound): | DC 24V: |
| Gear Box | 2-Stage Planetary/2-Stage Spur Gear |
| Gear Ratio | 171:1 |
| Clutch | Pull and Turn |
| Remote | 12' Rubberized Controller |
| Fairlead | Stainless Steel 4-Way Roller |
| Wire Rope | 3/8″×85.3′(9.2mm×26m) |
| Drum Size | 2.48″×8.74″(63mm×222mm) |
| Dimensions | 23.86″×6.77″×9.84″(606mm×172mm×250mm) |
| Mounting Bolt Pattern | Industry Standard 10″×4.5″(254mm×114.3mm) |
| Weight | 93.6lbs(42.5kgs) |
| Line Pull lbs (kgs) | No Load | 9500 (4309) |
| Line Speed FPM(MPM) | 52.5(16) | 4.3(1.3) |
| Motor Current Amp | 50 | 360 |
